Movie Guide Chart for August 18th, 2024
Movie Title | Distributor | Gross | %YD | %LW | Theaters | Per Theater |
Total Gross |
Days In Release |
||
---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Alien: Romulus | 20th Century… | $10,328,304 | -24% | 3,885 | $2,659 | $42,003,361 | 3 | |
2 | (2) | Deadpool & Wolverine | Walt Disney | $9,367,262 | -25% | -42% | 3,960 | $2,365 | $546,819,959 | 24 |
3 | (3) | It Ends With Us | Sony Pictures | $7,044,817 | -21% | -41% | 3,739 | $1,884 | $97,591,827 | 10 |
4 | (5) | Coraline | Fathom Events | $3,585,554 | +6% | 1,527 | $2,348 | $95,371,711 | 5,673 | |
5 | (4) | Twisters | Universal | $2,844,770 | -34% | -32% | 3,483 | $817 | $238,639,655 | 31 |
6 | (6) | Despicable Me 4 | Universal | $2,020,705 | -23% | -11% | 2,788 | $725 | $340,661,140 | 47 |
7 | (8) | Inside Out 2 | Walt Disney | $1,155,075 | -21% | -15% | 1,850 | $624 | $642,465,008 | 66 |
8 | (7) | Trap | Warner Bros. | $1,005,657 | -32% | -48% | 2,436 | $413 | $35,274,775 | 17 |
9 | (9) | Borderlands | Lionsgate | $718,773 | -30% | -63% | 3,125 | $230 | $13,619,616 | 10 |
10 | (10) | Stree 2 | Prathyangira… | $699,000 | -22% | 666 | $1,050 | $2,184,000 | 3 | |
– | (-) | A Quiet Place: Day One | Paramount Pi… | $26,872 | -44% | -78% | 135 | $199 | $138,886,676 | 52 |
– | (-) | Army of Shadows | Rialto Pictures | $4,039 | +7% | +45% | 4 | $1,010 | $815,371 | 6,688 |
– | (-) | Bad Boys: Ride or Die | Sony Pictures | $11,128 | -63% | -73% | 60 | $185 | $193,470,708 | 73 |
– | (-) | Cuckoo | Neon | $272,185 | -15% | -64% | 1,402 | $194 | $5,324,183 | 10 |
– | (-) | Dark Feathers: Dance Of T… | Hannover House | $400 | -35% | -75% | 2 | $200 | $37,679 | 17 |
– | (-) | Dìdi (弟弟) | Focus Features | $228,080 | -14% | +26% | 427 | $534 | $2,725,670 | 24 |
– | (-) | Fly Me to the Moon | Sony Pictures | $14,053 | -45% | -50% | 123 | $114 | $20,406,439 | 38 |
– | (-) | Good One | Metrograph P… | $12,802 | -25% | 13 | $985 | $85,138 | 10 | |
– | (-) | Harold and the Purple Crayon | Sony Pictures | $381,387 | -16% | -54% | 1,829 | $209 | $15,792,989 | 17 |
– | (-) | Janet Planet | A24 | $3,982 | -20% | +35% | 11 | $362 | $793,638 | 59 |
– | (-) | La chimera | Neon | $300 | -25% | 1 | $300 | $1,004,503 | 143 | |
– | (-) | Longlegs | Neon | $197,463 | -29% | -63% | 645 | $306 | $72,906,870 | 38 |
– | (-) | Make Me Famous | Red Splat Pr… | $1,188 | +164% | 1 | $1,188 | $62,246 | 424 | |
– | (-) | MaXXXine | A24 | $1,700 | -20% | -83% | 13 | $131 | $15,097,633 | 45 |
– | (-) | My Penguin Friend | Roadside Att… | $300,589 | -18% | 1,083 | $278 | $1,033,435 | 3 | |
– | (-) | Oddity | IFC Films | $1,231 | -12% | -58% | 6 | $205 | $1,199,130 | 31 |
– | (-) | Rob Peace | Republic Pic… | $67,832 | -23% | 526 | $129 | $256,810 | 3 | |
– | (-) | Robot Dreams | Neon | $178 | -20% | -87% | 2 | $89 | $875,215 | 80 |
Updated on August 18, 2024